Air-Jet Covered Yarn (ACY)
The general process of this yarn is to use the principle of compressed air to entangle and combine the matching yarn (spandex) with the main yarn. The method is similar to the principle of air texturing. Hsin Jung's process can change the main yarn and matching yarn according to customer's needs to produce customized ACY.
APPLICATIONS
- Warp-knitted Uppers
- Circular-knitted Uppers
- Weft-knitted Uppers
- Knit/Woven Fabric
- Women’s Bottom
OUR ADVANTAGE
Hsin Jung Fiber uses Swiss-manufactured covering equipment that adopts novel air-jet technology to create air-jet covered yarn (ACY). Compared with the conventional yarn covering technique, the new air-jet technique achieves substantially higher efficiency. With the spirit of professional craftsmanship that insists on consistent high quality for 40 years, Hsin Jung Fiber integrates electronic systems with the precise control of manufacturing parameters to achieve an efficient manufacturing process while ensuring high product quality, achieving a reproducibility rate of 99%. Therefore, an effective solution that facilitates alleviating the constraints related to cost, time, and quantity can be provided for customers.
SPECIFICATION
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Polyester (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 |
20/24 | v | v | |||
30/24 | v | v | ||||
40/24 | v | v | ||||
50/72 | v | v | ||||
75/36 | v | v | ||||
75/72 | v | v | ||||
75/144 | v | v | ||||
100/36 | v | v | ||||
100/96 | v | v | ||||
150/48 | v | v | ||||
150/96 | v | v | ||||
150/144 | v | v | ||||
300/96 | v | v | ||||
75/72/2 | v | v | ||||
75/144/2 | v | v | ||||
300/96 | v | v |
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 |
15/5 | v | v | |||
17/10 | v | v | v | |||
20/7 | v | v | ||||
20/24 | v | v | v | |||
30/10 | v | v | ||||
30/24 | v | v | ||||
30/36 | v | v | ||||
40/14 | v | v | v | |||
40/34 | v | v | v | |||
40/48 | v | v | ||||
50/48 | v | v | ||||
70/24 | v | v | v | v | ||
70/48 | v | v | v | v | ||
70/72 | v | v | v | |||
100/24 | v | v | ||||
140/48 | v | v | ||||
140/96 | v | v | v | |||
140/144 | v | v | v | |||
200/48 | v | v | ||||
210/72 | v | v |
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6.6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 |
20/7 | v | v | |||
20/20 | v | v | v | |||
30/10 | v | v | ||||
30/20 | v | v | ||||
40/34 | v | v | v | |||
70/34 | v | v | v | |||
70/68 | v | v | v | |||
100/34 | v | v | ||||
140/136 | v | v | v |
※ Note: This table is a common specification, and a customized service is also available.