Single Covered Yarn (SCY)
The general process of covering yarn is centered on the spandex which is then evenly wrapped and wound around on its outer layer by a main yarn. It can be divided into S twist or Z twist (Z twist is a clockwise turn, while S twist is a counterclockwise turn); Hsin Jung's yarn wrapping process can be customized according to customer demands in terms of changing the main yarn (functional yarn or color yarn) and the matching yarn (functional yarn) to create a unique SCY with S or Z twist. Generally, elastic fabrics available in the market mostly are SCY which are fabricated by the Z twist type, while others such as socks and underwear need to use the S twist method due to the differences of the body structure.
APPLICATIONS
- Knit/Woven Fabric
- Socks
- Gusset Yarn for Seamless Underwear
- Tape
- Women’s Bottom
OUR ADVANTAGE
Hsin Jung Fiber uses electronic systems to obtain two key factors that influence the manufacturing process of single-covered yarn (SCY), namely, length and angle. On the basis of the empirical values of system parameters that have been collected through experiences accumulated over many years, Hsin Jung Fiber produces yarn covering with a highly uniform length and angle, thus creating high-quality SCY with excellent hand feeling and endurable heart yarn, providing customers with a satisfactory product that can strike a balance between cost and quality.
SPECIFICATION
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Polyester (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
20/24 | v | v | |||
30/24 | v | v | ||||
40/24 | v | v | ||||
50/72 | v | v | ||||
75/36 | v | v | ||||
75/72 | v | v | ||||
75/144 | v | v | ||||
100/36 | v | v | ||||
100/96 | v | v | ||||
150/48 | v | v | ||||
150/96 | v | v | ||||
150/144 | v | v | ||||
300/96 | v | v | ||||
75/72/2 | v | v | ||||
75/144/2 | v | v | ||||
300/96 | v | v |
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
12/5 | v | v | v | ||
15/3 | v | v | ||||
15/5 | v | v | ||||
17/10 | v | v | v | v | ||
20/7 | v | v | ||||
20/24 | v | v | v | v | ||
30/10 | v | v | ||||
30/24 | v | v | ||||
30/36 | v | v | ||||
40/14 | v | v | v | |||
40/34 | v | v | v | |||
40/48 | v | v | ||||
50/48 | v | v | ||||
70/24 | v | v | v | v | v | |
70/48 | v | v | v | v | v | |
70/72 | v | v | v | v | ||
100/24 | v | v | ||||
140/48 | v | v | v | |||
140/96 | v | v | v | v | ||
140/144 | v | v | v | v | ||
200/48 | v | v | ||||
210/72 | v | v |
Standard | Type | Luster | ||||
---|---|---|---|---|---|---|
Spandex(D) | Nylon 6.6 (D/F) | FDY | DTY | Bright | Semi-dull | Full-dull |
15 20 30 40 55 70 120 140 180 210 260 280 350 420 560 840 1120 1680 |
7/5 | v | v | |||
10/7 | v | v | v | |||
12/5 | v | v | ||||
20/7 | v | v | ||||
20/20 | v | v | v | |||
30/10 | v | v | ||||
30/20 | v | v | ||||
40/34 | v | v | v | |||
40/51 | v | v | ||||
50/34 | v | v | ||||
70/34 | v | v | v | |||
70/68 | v | v | v | v | ||
100/34 | v | v | ||||
140/136 | v | v | v |
※ This table is a common specification, and a customized service is also available.